SEA RAIDER 20', 22' - 72" & 22' - 84"
Written by Administrator-
font size
decrease font size
increase font size
|
Standard Features
|
Specifications
|
||||
|
LENGTH | 20' | 22' - 72" | 22' - 84" | |
| BEAM | 93" | 94" | 100" | ||
| BOTTOM WIDTH | 72" | 72" | 84" | ||
| BOTTOM GAUGE | .190 | .190 | .190 | ||
| SIDE HEIGHT | 35" | 35" | 35" | ||
| SIDE GAUGE | .125 | .125 | .125 | ||
| INSIDE DEPTH | 28" | 28" | 30" | ||
| AFT DEAD RISE | 16° | 16° | 18° | ||
| FORWARD VEE | 35° | 35° | 35° | ||
| PERSON / CAPACITY | 7 / 1050# | 8 / 1250# | 8 / 1250# | ||
| WEIGHT CAPACITY | 1800# | 2150# | 2300# | ||
| MAX. PROP H.P. | 200 | 225 | 225 | ||
| BOAT WEIGHT | 1725# | 1875# | 2050# | ||
Published in
Models List