SEA RAIDER 28' - 96" Hardtop
Written by Administrator-
font size
decrease font size
increase font size
|
Standard Features 28' - 96" Hardtop
|
Specifications
|
|||
|
SEA-RAIDER
|
28'-96"
Hardtop |
28'-96"
Cuddy |
|
| LENGTH | 28' | 28' | ||
| BEAM | 110" | 110" | ||
| BOTTOM WIDTH | 96" | 96" | ||
| BOTTOM GAUGE | .250" | .250" | ||
| SIDE HEIGHT | 38" | 38" | ||
| SIDE GAUGE | .160" | .160" | ||
| INSIDE DEPTH | 31" | 31" | ||
| AFT DEAD RISE | 18° | 18° | ||
| FORWARD VEE | 35° | 35° | ||
| PERSON/CAPACITY | 9/1500# | 9/1500# | ||
| WEIGHT CAPACITY | 3500# | 3500# | ||
| MAX. PROP H.P. | 450 | 450 | ||
| BOAT WEIGHT | 4650# | 5100# | ||
Published in
Models List