Raider Boat Model List
[Copy of] Dealers
|
Glad Casino is an online gambling portal featuring a select guide to the best casinos online!
keyposters offers over 50000 movie posters to customers.
get the excellent and top online casino information. look up view the web hosting reviews to list! your computer slow must be registry cleaner to fast it! current selection of the most popular online casino review! go to list the paid surveys to get happy!
|
SEA RAIDER 24' - 26'
|
Standard Features 24' - 26'
|
Specifications for Hardtop or Cuddy
|
||||
|
LENGTH |
24' | 26' |
26'-96" | |
| BEAM | 100" | 100" | 110' | ||
| BOTTOM WIDTH | 84" | 84" | 96" | ||
| BOTTOM GAUGE | .250" | .250" | .250" | ||
| SIDE HEIGHT | 36" | 36" | 38" | ||
| SIDE GAUGE | .125" | .125" | .160" | ||
| AFT DEAD RISE | 18° | 18° |
18° |
||
| FORWARD VEE | 35° | 35° |
35° |
||
| WEIGHT - H TOP |
3100# | 3650# | 3975# | ||
| WEIGHT - CUDDY |
3350# | 3900# | 4300# | ||
| PERSON/CAPACITY | 9/1500# | 9/1500# |
9/1500# | ||
| WEIGHT CAPACITY |
2500# | 2500# | 2500# | ||
| MAX. PRP H.P. | 300 | 300 | 450 | ||
SEA RAIDER 30'
|
Standard Features
|
Specifications
|
|||
|
SEA-RAIDER
|
30'
Hardtop |
30'
Cuddy |
|
| LENGTH | 30' | 30' | ||
| BEAM | 10'2" | 10'2" | ||
| BOTTOM WIDTH | 108" | 108" | ||
| BOTTOM GAUGE | .250" | .250" | ||
| SIDE HEIGHT | 42" | 42" | ||
| SIDE GAUGE | .188" | .188" | ||
| INSIDE DEPTH | 35" | 35" | ||
| AFT DEAD RISE | 18° | 18° | ||
| FORWARD VEE | 35° | 35° | ||
| PERSON/CAPACITY | 9/1500# | 9/1500# | ||
| WEIGHT CAPACITY | 3500# | 3500# | ||
| MAX. PROP H.P. | 500 | 500 | ||
| BOAT WEIGHT | 6210# | 6560# | ||
Resources & Documents
Raider Boat Resource Documents
We offer information and resources to help our dealers make great choices. Here we offer industry information and materials that might assist you in your selection of boats.
DOWNLOADS BELOW:
SEA RAIDER 28' - 96" Hardtop
|
Standard Features 28' - 96" Hardtop
|
Specifications
|
|||
|
SEA-RAIDER
|
28'-96"
Hardtop |
28'-96"
Cuddy |
|
| LENGTH | 28' | 28' | ||
| BEAM | 110" | 110" | ||
| BOTTOM WIDTH | 96" | 96" | ||
| BOTTOM GAUGE | .250" | .250" | ||
| SIDE HEIGHT | 38" | 38" | ||
| SIDE GAUGE | .160" | .160" | ||
| INSIDE DEPTH | 31" | 31" | ||
| AFT DEAD RISE | 18° | 18° | ||
| FORWARD VEE | 35° | 35° | ||
| PERSON/CAPACITY | 9/1500# | 9/1500# | ||
| WEIGHT CAPACITY | 3500# | 3500# | ||
| MAX. PROP H.P. | 450 | 450 | ||
| BOAT WEIGHT | 4650# | 5100# | ||
SEA RAIDER 20', 22' - 72" & 22' - 84"
|
Standard Features
|
Specifications
|
||||
|
LENGTH | 20' | 22' - 72" | 22' - 84" | |
| BEAM | 93" | 94" | 100" | ||
| BOTTOM WIDTH | 72" | 72" | 84" | ||
| BOTTOM GAUGE | .190 | .190 | .190 | ||
| SIDE HEIGHT | 35" | 35" | 35" | ||
| SIDE GAUGE | .125 | .125 | .125 | ||
| INSIDE DEPTH | 28" | 28" | 30" | ||
| AFT DEAD RISE | 16° | 16° | 18° | ||
| FORWARD VEE | 35° | 35° | 35° | ||
| PERSON / CAPACITY | 7 / 1050# | 8 / 1250# | 8 / 1250# | ||
| WEIGHT CAPACITY | 1800# | 2150# | 2300# | ||
| MAX. PROP H.P. | 200 | 225 | 225 | ||
| BOAT WEIGHT | 1725# | 1875# | 2050# | ||
PRO SPORT 172, 182, 192 & 202
|
Standard Features
|
Specifications
|
|||||
|
LENGTH | 17'2" | 18'2" | 19'2" | 20'2" | |
| BEAM | 84" | 85" | 85" | 85" | ||
| BOTTOM WIDTH | 66" | 66" | 66" | 66" | ||
| BOTTOM GAUGE | .160 | .160 | .160 | .160 | ||
| SIDE HEIGHT | 31" | 31" | 31" | 31" | ||
| SIDE GAUGE | .125" | .125" | .125" | .125" | ||
| INSIDE DEPTH | 25" | 25" | 25" | 25" | ||
| AFT DEAD RISE | 10° | 10° | 10° | 10° | ||
| FORWARD VEE | 30° | 30° | 30° | 30° | ||
| PERSON / CAPACITY | 5 / 750# | 6 / 900# | 7 / 1050# | 7/1050 | ||
| WEIGHT CAPACITY | 1100# | 1450# | 1600# | 1800# | ||
| MAX. PROP H.P. | 90 | 135 | 135 | 150 | ||
| MAX. JET H.P. | 80 | 80 | 80 | 80 | ||
| BOAT WEIGHT | 1190# | 1260# | 1330# | 1410# | ||
185 PRO FISHERMAN
|
Standard Features
|
Specifications
|
|||||
|
LENGTH | 18'5" | ||||
| BEAM | 94" | |||||
| TRANSOM HEIGHT | 25" | |||||
| TRANSOM | .190 | |||||
| BOTTEM WIDTH | 72" | |||||
| BOTTOM GAUGE | .190" | |||||
| SIDE HEIGHT | 34.25" | |||||
| SIDE GAUGE | .125" | |||||
| INSIDE DEPTH | 29.5" | |||||
| AFT DEAD RISE | 16° | |||||
| FORWARD VEE | 35° | |||||
| PERSON/CAPACITY | 7/1050# | |||||
| WEIGHT CAPACITY | 1800# | |||||
| MAX.PROP H.P. | 150 | |||||
| BOAT WEIGHT | 1575# | |||||
Dealers
|
Indian Creek Sports |
The Boat Shop of Spokane |
|
|
|
|
|
|
Redwood Marine |
Performance Marine |
|
|
|
|
|
|
King Salmon Marine Sales & Service LLC |
Breakers Marine LTD |
|
|
|
|
|
| Inland Boats & Motors 111 N. Kitittas Str. Ellensburg, WA 98926 Tele: 509-925-1758 E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it www: http://www.inland-boats.com |
CPS RV-1 Marine |
|
|
|
|
|
| Port Angeles Power Equipment 2624 Hwy. 101 E. Port Angeles, WA 98362 Tele: 360-452-4652 E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it www: http://www.papowerequipment.com |
Mel's Marine Inc. 29318 Airport Road Eugene, OR 97402 Tele: 800-637-0136 E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it www: http://www.melsmarine.com |
|
|
|
|
|
| |
||
|
Baranof & Company |
Raider Boats
Welcome to Raider Boats. Design is where it starts and Raider Boats run with design function and stability based on years of boat building experience. Our boat models speak for themselves. Smooth riding hull, excellent performance in all types of conditions, tested by the
folks who spend time on the water, revered by those who own them.
Join us on this website while we show you the many reasons why Raider Boats are ranked among the best. Our dealers will tell you . . . you just can't do any better.
Raider has been building boats since 1990 with quality and performance of all models at the forefront of each design. Raider boats are all- welded aluminum constructed of Marine Grade Aluminum with special alloys making them highly resistant to corrosion but maintaining their strength after welding. (Link to ABOUT US)